COMPARE THE EOS R5 VS EOS R6
When deciding which camera is best, you want to make sure you make the correct decision. For the best wedding, portrait, action, sports and street photography, the EOS R5 and EOS R6 should be at the top of your list. Next up in our comparison series, Canon experts have created a Canon EOS R6 vs EOS R5 comparison guide. A must-read for anyone looking for their new camera.
Canon EOS R5 vs EOS R6 Image Quality: How high-quality will your images be?
Canon EOS R5 vs EOS R6 Video: How good is the video?
Canon EOS R5 vs EOS R6 Speed: How fast is your camera?
Canon EOS R5 vs EOS R6 Low Light: How will these cameras work in the dark?
Canon EOS R5 vs EOS R6 Autofocus: What autofocus features do these cameras have?
Canon EOS R5 vs EOS R6 Usability: How easy is your camera to use?
CANON EOS R5 VS EOS R6 SUMMARY
Comparing the Canon mirrorless EOS R5 vs EOS R6 is difficult because they both include everything you need to take your photography to the next level. For professional photographers and videographers who specialize in everyday, wedding, portraits and street, the EOS R5 has everything you need. A 45 MP full-frame sensor, 8K video, more controls and a larger touchscreen means you can produce the high-quality content that your skills deserve. The EOS R6 is great for any serious enthusiast looking to move into professional photography. It can deliver more photos in continuous burst mode than the EOS R5, making it well suited to sports and action, while the lower megapixels, higher ISO and higher EV value make it better for use in low light. Don’t worry, whichever camera you choose, you can still make the most of AI-based autofocus, 5-axis in-body IS (up to 8 with the right lens) for handheld photography and a DIGIC X Image Processor for fast image processing.
Specifications: EOS R5 vs EOS R6
EOS R5 | EOS R6 | |
MEGAPIXELS | 45 MEGAPIXELS | 20.1 MEGAPIXELS |
MAX. ELECTRONIC SHUTTER | 1/8000s | 1/8000s |
FPS | 20 FPS ELECTRONIC, 12FPS MECHANICAL | 20 FPS ELECTRONIC, 12 FPS MECHANICAL |
VIDEO | 12-BIT 8K RAW VIDEO, 8K, 4K, FULL HD | 4K, FULL HD |
AUTOFOCUS | DEEP LEARNING AI AUTOFOCUS THAT CAN TRACK HUMANS, ANIMALS AND VEHICLES. 5940 SELECTABLE AF AREAS (4500 AF FOR VIDEO) | DEEP LEARNING AI AUTOFOCUS THAT CAN TRACK HUMANS, ANIMALS AND VEHICLES. 6072 SELECTABLE AF AREAS |
IMAGE STABILISATION | UP TO 8-STOPS OF IS 5-AXIS IN-BODY | UP TO 8 STOPS OF IS 5-AXIS IN-BODY |
ISO | 100-51,200 | 100 – 102,400 |
CONNECTIVITY | DUAL BAND 2.4GHZ AND 5GHZ WI-FI AND SFTP PROTOCOL, BLUETOOTH | WI-FI, 2.4GHZ, FTP, FTPS, BLUETOOTH |
SPECIAL FEATURES | FOCUS BRACKETING IBIS HIGH RESOLUTION (402MP) | FOCUS BRACKETING |
IMAGE PROCESSOR | DIGIC X PROCESSOR | DIGIC X PROCESSOR |
SUBJECT DETECTION | EYES, FACES, HEADS, BODIES, DOGS, CATS, BIRDS, HORSES, CARS, BIKES, AIRCRAFT AND TRAINS | EYES, FACES, HEADS, BODIES, DOGS, CATS, BIRDS, HORSES, CARS, BIKES, AIRCRAFT AND TRAINS |
LOW LIGHT | -6 EV | -6.5 EV (LESS THAN THAT OF A HALF MOON) |
CONTROLS | MAIN DIAL QUICK CONTROL DIAL 1 QUICK CONTROL DIAL 2 AF MULTI CONTROLLER TOP PANEL DISPLAY |
MAIN DIAL QUICK CONTROL DIAL 1 QUICK CONTROL DIAL 2 AF MULTI-CONTROLLER |
TOUCHSCREEN | 8CM / 3.15 INCH 2.1 MILLION DOT LCD | 7.5CM/ 3 INCH 1.62 MILLION DOT LCD |
ELECTRONIC VIEWFINDER | 0.5-TYPE 5.76 MILLION DOT OLED | 0.5-TYPE 3.69 MILLION DOT OLED |
WEIGHT (INC BATTERY / CARD) SIZE | 738G 138.0 X 97.5 X 88.0MM | 680G 138 X 97.5 X 88.4MM |
CARD SLOTS | DUAL CARD SLOTS 1 X CDEXPRESS 1X UHS-II SD | DUAL CARD SLOTS 2 X UHS-II SD |
BATTERY LIFE | LP-E6NH, UP TO 490 SHOTS (LCD POWER SAVING MODE) USB CHARGING VIA PD-E1 | LP-E6NH UP TO 510 SHOTS (LCD POWER SAVING MODE) USB CHARGING VIA PD-E1 |
TYPES | PORTRAIT, STREET, SPORTS, LANDSCAPES | PORTRAIT, STREET, SPORTS, EVENTS |
Footnotes:
1 The lowest light AF is available with an f/1.2 lens, center AF point, One-Shot AF, at 23°C / 73°F, ISO 100) Except RF lenses with a Defocus Smoothing (DS) coating
2 Based on the CIPA Standard and using the battery supplied with the camera, except where indicated. In power saving mode
WHY BUY ONLINE FROM CANON?
Free Delivery and Returns
Enjoy FREE standard delivery on all orders of €30.00 and more, as well as free 30-day returns on all orders.
2 Years Manufacturer Guarantee*
We give you the added reassurance of a 2-year manufacturer's guarantee (EWS) on our hardware products. Exceptions apply.
Extensive Product Range
Discover our full and extensive range of products in one place, including Canon site exclusives.